Dia Ohms nominal Watts rms Magnet oz VC Dia VC Length Application in Toby Systems and other details Price $ Toby Code
5.5 4 30 10 1 0.5 Al cone, Cast basket, Copper cap 60 5AA34R8T
5.5 8 30 10 1 0.5 Al cone, Cast basket, Copper cap 60 5AA62R8T
6.5 4 40 10 1 0.5 Home or Car, Copper cap, low dist. 60 6AA41R8T
6.5 4 60 20 1.5 0.5 Handles more power than 6AA41R8T 60 6CB40RXT
6x9 4 60 20 1.5 0.5 Home or car 60 9CB40RXT
6x9 8 60 20 1.5 0.5 Home or car 60 9CB50RXT
8 4 70 20 1.5 0.5 Used in Cowboy 60 8CB36RXT
8 6 60 20 1.25 0.5 Used in home (long ago) 60 8BB50RXT
8 8 70 20 1.5 0.5 Used in home 60 8CB50RXT
10 4 120 26 2 0.75 Used in Ranger 95 XDC37RTT
10 4 120 26 2 0.625 Used in Sheriff 95 XDC42RXF
10 4-4 Dual 120 26 2 0.625 Used in Sheriff 100 XDC65RXD
10 4 150 30 2 1 Used in Sheriff, Foreman and Cube14 110 XDD37RSF
10 4-4 Dual 200 57 2.5 1 Used in Sheriff and Camfire 130 XEE87SSD
12 4-4 Dual 200 67 2.5 0.875 Used in Marshal, Paper Cone 150 TEF78SFD
8 cx 8 70 20 1.5 0.5 Coax with Tit. Dome HF 120 8 CX
8 cx kit 8 70 20 1.5 0.5 as above with ceiling mounting kit 150 8 CX KIT
Toby cone speakers have rubber edges. All use poly cones except:
5AA34R8T (Aluminum) - 5AA62R8T (Aluminum) - TEF78SFD (Paper)