|
|
|
|
| Dia | Driver | Magnet oz | VC Dia | Revc | Fs Hz | Qms | Qes | Qts | Vas | Mms | SPL | Wire height (in.) | |
| 12 | TEF78SFD | dual coil | 67 | 2.5 | 1.94 | 30.3 | 11.8 | 0.28 | 0.27 | 138 | 79.3 | 93.3 | 7/8th |
| 12 | TEF78SFD | dual coil | 67 | 2.5 | 7.25 | 26.8 | 9 | 0.27 | 0.26 | 184 | 55 | 93 | 7/8th |
| 10 | XEE87SSD | dual coil | 56 | 2.5 | 2.24 | 28.8 | 6.15 | 0.31 | 0.29 | 63 | 81.6 | 88.7 | one |
| 10 | XEE87SSD | dual coil | 56 | 2.5 | 8.7 | 31.4 | 8.7 | 0.31 | 0.3 | 112 | 81.6 | 88.7 | one |
| 10 | XDC42RXF | 4 Layer | 26 | 2 | 4.2 | 25.4 | 6.25 | 0.33 | 0.31 | 100 | 68.5 | 88.8 | 5/8th |
| 10 | XDC65RXD | dual coil | 26 | 2 | 6.7 | 25.2 | 3.9 | 0.36 | 0.29 | 103 | 63 | 89 | 5/8th |
| 10 | XDC37RTT | 2 Layer | 26 | 2 | 3.4 | 30.5 | 7 | 0.63 | 0.58 | 96 | 56 | 88 | 3/4s |
| 10 | XDC37RTT | 2 Layer | 26 | 2 | 3.7 | 24 | 7.1 | 0.49 | 0.46 | 135 | 54.3 | 87.8 | 3/4s |
| 10 | XDD37RSF | 4 Layer | 30 | 2 | 3.7 | 23.8 | 8.48 | 0.39 | 0.38 | 82 | 91.8 | 86.3 | one |
| Dia | Driver | Magnet oz | VC Dia | Revc | Fs Hz | Qms | Qes | Qts | Vas | Mms | SPL | Wire height (in.) |
| Factory Measured (Dual Coils Measured in Parallel) | |
| Toby Measured (Dual Coils Measured in Series) |